Typical Analysis | ||||||
C. | Mn. | P. | S. | Si. | Cr. | Mo. |
0.95- | 1.00% | 0.04% | 0.03% | 1.00% | 16.00- | 0.75% |
1.20% | max. | max. | min. | max. | 18.00% | max. |
Approx. Rs 550 / Kilogram Get Latest Price
Grade | Fe 500D |
Standard | ASTM A615 |
Material | Stainless Steel |
Condition | New |
Unit Length | 3 m |
Technique | Cold Rolled |
Typical Analysis | ||||||
C. | Mn. | P. | S. | Si. | Cr. | Mo. |
0.95- | 1.00% | 0.04% | 0.03% | 1.00% | 16.00- | 0.75% |
1.20% | max. | max. | min. | max. | 18.00% | max. |
Tensile (UTS) | 1965 N/mm² |
0.2% Yield Strength | 1896 N/mm² |
Elongation (50.8mm) | 2% min |
Hardness | 59HRc |
Reduction of Area | 10 |
Approx. Rs 100 / Kilogram Get Latest Price
Unit Length | 6 m, >18 m |
Usage/Application | Construction |
Single Piece Length | 6 meter, >36 meter, 3 meter |
Delivery Details | 3-5 days, 6-8 days, 0-2 days |
Grade | BS4449, ASTM A706 |
Standard | JIS G3109, BS4449 |
Finish | Polished, Unpolished |
Shape | Square, Cylindrical, Round |
Condition | New |
Customisation | Customised |
Alloy | With Alloy |
Thickness/Diameter | >4 inch, 1-2 inch |
Approx. Rs 300 / Kilogram Get Latest Price
Size | 10-20 mm |
Single Piece Length | 3 meter |
Thickness/Diameter | 1-2 inch, 0-1 inch, 2-3 inch |
Color | Black,Silver |
Material | Alloy Steel,Carbon Steel |
Is It Anodised | Anodised |
*Your information is safe with us.
Approx. Rs 140 / Kilogram Get Latest Price
Usage/Application | Construction |
Single Piece Length | 3 meter, >36 meter |
Grade | ASTM A706, BS4449 |
Finish | Polished, Unpolished |
Shape | Round, Square |
Alloy | With Alloy |
Thickness/Diameter | >4 inch, 0-1 inch |
Is It Anodised | Anodised |
Approx. Rs 110 / Kilogram Get Latest Price
Grade | ASTM A706 |
Finish | Polished |
Shape | Round |
Thickness/Diameter | 1-2 inch |
Material Grade | SS 409 |
Single Piece Length | 6 meter |
Alloy | With Alloy |
Approx. Rs 140 / Kilogram Get Latest Price
Usage/Application | Construction |
Single Piece Length | 6 meter, >36 meter |
Thickness/Diameter | 0-1 inch, >4 inch, 1-2 inch |
Grade | BS4449, ASTM A706 |
Delivery Details | >15 days |
Finish | Unpolished, Polished |
Shape | Square, Round |
Customisation | Customised |
Alloy | With Alloy |
Is It Anodised | Anodised |
*Your information is safe with us.
Approx. Rs 160 / Kilometer Get Latest Price
Usage/Application | Construction |
Single Piece Length | 6 meter, >36 meter |
Grade | BS4449, ASTM A706 |
Finish | Polished, Unpolished |
Shape | Round, Square |
Customisation | Customised |
Alloy | With Alloy |
Thickness/Diameter | 1-2 inch |
Approx. Rs 100 / Kilogram Get Latest Price
Material Grade | SS420 |
Finish | Polished |
Thickness/Diameter | >4 inch |
Single Piece Length | 36 meter |
Application | Construction |
|