C | .015 max |
MN | .50 max |
P | .02 max |
S | .02 max |
Si | .08 max |
Cr | 20.0 -22.5 |
Ni | rem |
Mo | 12.5 - 14.5 |
Co | 2.5 max |
Fe | 2.0 - 6.0 |
W | 2.5 - 3.5 |
v | 35 max |
Get Best Quote
Approx. Rs 3,500 / Kilogram Get Latest Price
Material | Haste alloy |
Size | Customized |
Type | Bar, Plate, Sheet |
Single Piece Length | 6 meter, >36 meter |
Usage/Application | Construction |
Color | Grey |
C | .015 max |
MN | .50 max |
P | .02 max |
S | .02 max |
Si | .08 max |
Cr | 20.0 -22.5 |
Ni | rem |
Mo | 12.5 - 14.5 |
Co | 2.5 max |
Fe | 2.0 - 6.0 |
W | 2.5 - 3.5 |
v | 35 max |
Approx. Rs 4,000 / Kilogram Get Latest Price
Application | Utilities Water |
Size/Diameter | 1 inch |
Shape | Round |
Single Piece Length | >36 meter |
Color | Grey |
Material | Haste-alloy |
Rust Proof | Yes |
Approx. Rs 3,000 / Kilogram Get Latest Price
Single Piece Length | >36 meter, 3 meter |
Color | Grey |
Shape | Round |
Application | Chemical Handling |
Size/Diameter | 1/2 inch |
Rust Proof | Yes |
C | .015 max |
MN | .50 max |
P | .02 max |
S | .02 max |
Si | .08 max |
Cr | 20.0 -22.5 |
Ni | rem |
Mo | 12.5 - 14.5 |
Co | 2.5 max |
Fe | 2.0 - 6.0 |
W | 2.5 - 3.5 |
v | 35 max |
*Your information is safe with us.
Approx. Rs 4,000 / Kilogram Get Latest Price
Single Piece Length | 3 meter, >36 meter |
Color | Grey |
Application | Food Products |
Shape | Round |
Size/Diameter | 4 inch |
Rust Proof | Yes |
|
3.6/5
Rated by 18 Users