Approx. Rs 360 / Kg Get Latest Price
Thickness | 6 MM TO 200 MM |
Size | ALL |
Material Grade | ALUMINIUM 5083 |
Shape | PLATES |
Material | ALUMINIUM 5083 |
Brand | IMPORTED |
Alloy 5083 corresponds to the following standard designations and specifications but may not be a direct equivalent: :
GM41
A95083
AlMG4.5Mn
Al Mg4.5 Mn0.7
Approx. Rs 546 / Kilogram Get Latest Price
Minimum Order Quantity | 100 Kilogram |
Grade | 2017 |
Thickness | As per the requirment |
Size | 2Inch |
Material Grade | 2017 |
Shape | Rectangular, Round, Square |
Material | 2017 |
Approx. Rs 536 / Kg Get Latest Price
Minimum Order Quantity | 100 Kg |
Thickness | As per requirement |
Size | 2Inch |
Material Grade | 2017 |
Material | 2017 |
Shape | Square, Round, Rectangular |
Brand | As per the requirement |
We are the leading supplier distributor and stockist of Aluminium Alloy Plate 2017 and can cater to the requirement at Pan India level at reasonable cost and remarkable price
*Your information is safe with us.
Approx. Rs 556 / Kilogram Get Latest Price
Minimum Order Quantity | 100 Kilogram |
Thickness | 12 mm to 60 mm |
Grade | 2017 |
Size | Customized |
Type | Plate |
Material Grade | 2017 |
Shape | Square, Round, Rectangular |
Approx. Rs 666 / Kilogram Get Latest Price
Minimum Order Quantity | 100 Kilogram |
Grade | 2017 |
Size | As per requirement |
Material Grade | 2017 |
Shape | Rectangular, Square, Round |
Material | 2017 |
Approx. Rs 606 / Kg Get Latest Price
Minimum Order Quantity | 100 Kg |
Grade | 2017 |
Thickness | As per the requirement |
Material Grade | 2017 |
Shape | Round, Square, Rectangular |
Material | 2017 |
We are the leading supplier distributor and stockist of Aluminium Alloy Plate 2017 and can cater to the requirement at Pan India level at reasonable cost and remarkable price
*Your information is safe with us.
Approx. Rs 556 / Kilogram Get Latest Price
Minimum Order Quantity | 100 Kilogram |
Material | 2017 |
Grade | 2017 |
Shape | Rectangular |
Color | Silver |
Approx. Rs 566 / Kg Get Latest Price
Minimum Order Quantity | 100 Kg |
Grade | 2017 |
Size | As per the requirement |
Material Grade | 2017 |
Shape | Square, Round, Rectangular |
We are the leading supplier distributor and stockist of Aluminium Alloy Plate 2017 and can cater to the requirement at Pan India level at reasonable cost and remarkable price
Approx. Rs 506 / Kilogram Get Latest Price
Minimum Order Quantity | 100 Kilogram |
Material Grade | 2017 |
Type | 2017 |
Brand | As per the requirement |
Usage/Application | tools |
Shape | Rectangular |
|
3.6/5
Rated by 18 Users